MAGNUS Viator subsoilers
MAGNUS Viator V subsoiler
| Working width: | 250 cm |
|---|---|
| Knife pitch: | 50 cm |
| Number of knives: | 5 db |
| Connectivity: | cat III |
| Power demand: | from 160 Hp |
| Weight with double-row mandrel cylinder: | 2.350 kg |
| Max working depth: | 55 cm |
| Frame height: | 95 cm |
| Frame cross section: | 120x120x12,5 mm |
| Width with baffle in working position: | 289 cm |
| Width with baffle in transport position: | 244 cm |
+ Standard with baffles
+ Available with optional wedge-ring milling cylinders
MAGNUS Viator VII subsoiler
| Working width: | 300 cm |
|---|---|
| Knife pitch: | 43 cm |
| Number of knives: | 7 db |
| Connectivity: | cat III |
| Power demand: | from 200 Hp |
| Weight with double-row mandrel cylinder: | 2.500 kg |
| Max working depth: | 55 cm |
| Frame height: | 95 cm |
| Frame cross section: | 120x120x12,5 mm |
| Width with baffle in working position: | 343 cm |
| Width with baffle in transport position: | 298 cm |
+ Standard with baffles
+ Available with optional wedge-ring milling cylinders
MAGNUS Viator IX subsoiler
| Working width: | 400 cm |
|---|---|
| Knife pitch: | 44,5 cm |
| Number of knives: | 9 |
| Connectivity: | cat IV N |
| Power demand: | from 240 Hp |
| Weight with double-row mandrel cylinder: | 2.400 kg |
| Max working depth: | 55 cm |
| Frame height: | 95 cm |
| Frame cross section: | 120x120x12,5 mm |
| Width with baffle in working position: | 439 cm |
| Width with baffle in transport position: | 394 cm |
+ Standard with baffles
+ Available with optional wedge-ring milling cylinders