MAGNUS Viator Grandis subsoilers
MAGNUS Viator Grandis V specifications
| Working width: | 250 cm |
|---|---|
| Knife pitch: | 50 cm |
| Number of knives: | 5 |
| Connectivity: | cat III |
| Power demand: | from 200 Hp |
| Weight with double-row mandrel cylinder: | 2.880 kg |
| Max working depth: | 70 cm |
| Frame height: | 110 cm |
| Frame cross section: | 140x140x12,5 mm |
| Width with baffle in working position: | 289 cm |
| Width with baffle in transport position: | 244 cm |
+ Standard with baffles
+ Available with optional wedge-ring milling cylinders
MAGNUS Viator Grandis VII specifications
| Working width: | 300 cm |
|---|---|
| Knife pitch: | 43 cm |
| Number of knives: | 7 |
| Connectivity: | cat III |
| Power demand: | from 250 Hp |
| Weight with double-row mandrel cylinder: | 3.150 kg |
| Max working depth: | 70 cm |
| Frame height: | 110 cm |
| Frame cross section: | 140x140x12,5 mm |
| Width with baffle in working position: | 343 cm |
| Width with baffle in transport position: | 298 cm |
+ Standard with baffles
+ Available with optional wedge-ring milling cylinders
MAGNUS Viator Grandis IX specifications
| Working width: | 400 cm |
|---|---|
| Knife pitch: | 44,5 cm |
| Number of knives: | 9 |
| Connectivity: | cat IV N |
| Power demand: | from 320 Hp |
| Weight with double-row mandrel cylinder: | 4.150 kg |
| Max working depth: | 70 cm |
| Frame height: | 110 cm |
| Frame cross section: | 140x140x12,5 mm |
| Width with baffle in working position: | 439 cm |
| Width with baffle in transport position: | 394 cm |
+ Standard with baffles
+ Available with optional wedge-ring milling cylinders